Exam Pattern
IBPS Clerk Prelims Exam Date: November 26, 27 and December 3,4 2016
IBPS Clerk Mains Exam Date: December 31 2016 and January 1 2017
IBPS Clerk Prelims Pattern
| Section | Number of Questions | Maximum Marks | Time |
|---|---|---|---|
| Logical Reasoning | 35 | 35 | 60 |
| Quantitative Aptitude | 35 | 35 | |
| English Language | 30 | 30 | |
| Total | 100 | 100 | 60 |
Duration of exam : 60 minutes | 1 marks allotted for every correct answer
*For each wrong answer 0.25 mark is deducted
IBPS Clerk Mains Pattern
| Section | Number of Questions | Maximum Marks | Time |
|---|---|---|---|
| Logical Reasoning | 40 | 50 | 30 Minutes |
| English Language | 40 | 40 | 30 Minutes |
| Quantitative Ability | 40 | 50 | 30 Minutes |
| General Awareness | 40 | 40 | 25 Minutes |
| Computer Awareness | 40 | 20 | 20 Minutes |
| Total | 200 | 200 | 135 Minutes |
Duration of exam : 135 minutes | 1 marks allotted for every correct answer
*For each wrong answer 25% of the marks is deducted
Accent Coaching Institute Hisar